|
| Copies per Minute | up to 16 Copies |
|
 |
|
|
| Color Scanner | No |
|
 |
|
|
| Scan Once Print Many | Yes |
|
 |
|
|
| 30-Sheet Document Feeder | Yes |
|
 |
|
|
| Paper Capacity | 250 Sheet |
|
 |
|
|
| Network Capable | No |
|
 |
|
|
| Additional Functions | N/A |
|
 |
|
|
| Warranty | 1 Year Limited Warranty1 |
|
 |
|
|
| Configuration Type | Desktop Digital Copying |
|
 |
|
|
| Platen Design | Stationary |
|
 |
|
|
| Toner | AL-110TD (approx. 4,000 letter size copies @ 5% image area) or AL-100TD (approx. 6,000 letter size copies @ 5% image area) |
|
 |
|
|
| Original Size | Max: 8 1/2" X 14" |
|
 |
|
|
| Copy Size | 8 1/2" X 14" TO 3.5" X 5.5" |
|
 |
|
|
| Copy Speed | up to 16 copier per minute |
|
 |
|
|
| Continuous Copy | Yes |
|
 |
|
|
| Scan Once Print Many | Yes |
|
 |
|
|
| First Copy Time | 9.6 seconds (normal copying mode); 23 seconds or less (copying from pre-heat mode) |
|
 |
|
|
| Warm-up Time | 0 seconds |
|
 |
|
|
| Paper Feed | Yes |
|
 |
|
|
| Paper Capacity | 250 Sheet Tray |
|
 |
|
|
| Bypass | Yes - 50 Sheet |
|
 |
|
|
| Document Feeder | Yes - 30 Sheet |
|
 |
|
|
| Resolution | up to 600 dpi |
|
 |
|
|
| Gradation | Scans 256 levels |
|
 |
|
|
| Zoom Range | 25% - 400% |
|
 |
|
|
| Preset R/E | 3 reduction / 2 enlargement |
|
 |
|
|
| X-Y Zoom | No |
|
 |
|
|
| Positive/Negative Reverse | No |
|
 |
|
|
| Dual Page Copy | No |
|
 |
|
|
| Edge/Center Erase | No |
|
 |
|
|
| 2-in-1 Copying | No |
|
 |
|
|
| Margin Shift | No |
|
 |
|
|
| Electronic Sorting | No |
|
 |
|
|
| General Specifications | |
|
 |
|
|
| Power Requirements | 120VAC +/- 10%; 60HZ +/- 2% |
|
 |
|
|
| Power Consumption | 1,000 W Maximum |
|
 |
|
|
| Limited Warranty | 1 year parts & 1 year labor from date of purchase1 |
|
 |
|
|
| Dimensions | 20.4" (W) x 19.4" (D) x 15.0" (H) |
|
 |
|
|
| Weight | 41.91 lbs. |
|
 |
|
|
| UPC | 074000074651 |
|
 |
|
|
| Supplies | |
|
 |
|
|
| Toner Cartridge | AL-110TD (approx. 4,000 letter size copies @ 5% image area) or AL-100TD (approx. 6,000 letter size copies @ 5% image area) |
|
 |
|
|
| UPC | 074000055520 074000055087 |
|
 |
|
|
| Drum Cartridge | AL-100DR |
|
 |
|
|
| Yield | Approx. 18,000 copies |
|
 |
|
|
| UPC | 074000055094 |
|