|
| Copy Speed | 15 PPM 1 |
|
 |
|
|
| Automatic Duplex | Yes |
|
 |
|
|
| Original Size | Max. 8.5" x 14" |
|
 |
|
|
| Paper Feed | 2 - 250 sheet paper tray |
|
 |
|
|
| Recommended Monthly Volume | 15K |
|
 |
|
|
| Print Speed | 13 PPM 1 |
|
 |
|
|
| Page Description Language | Host-based (Requires optional MFP kit) |
|
 |
|
|
| Modem / Transmission Speed | N/A |
|
 |
|
|
| Full color PC Scanning | TWAIN compliant PC Scanning with optional MFP kit |
|
 |
|
|
| Type | Desktop |
|
 |
|
|
| Copy System | Dry, electrostatic |
|
 |
|
|
| Originals | Sheets, bound documents |
|
 |
|
|
| Original Feeder | Standard reversing automatic document feeder |
|
 |
|
|
| Original Size | Max. 8.5" x 14" |
|
 |
|
|
| Copy Size | 3.5" x 5.5" to 8.5" x 14" |
|
 |
|
|
| Continuous Copy | Max. 99 |
|
 |
|
|
| Copy Ratio | 25 - 400% |
|
 |
|
|
| Fixed Presets | 6 presets |
|
 |
|
|
| Resolution | 600 DPI |
|
 |
|
|
| First-Copy Time | 9.6 seconds |
|
 |
|
|
| Warm-Up Time | 9.6 seconds |
|
 |
|
|
| Fusing System | Heat and pressure |
|
 |
|
|
| Developer System | Magnetic brush develoment |
|
 |
|
|
| Exposure System | Stationary platen with automatic exposure |
|
 |
|
|
| Light Source | Xenon lamp |
|
 |
|
|
| Gradation | 256 levels |
|
 |
|
|
| Required Power Supply | 120vac 60hz |
|
 |
|
|
| ENERGY STAR® Compliant | Yes2 |
|
 |
|
|
| Weight | 50.7 lbs. |
|
 |
|
|
| Dimensions | 19.6"w x 19.4"d x 18.3"h |
|
 |
|
|
| Optional Equipment | Printer/Color PC scanner MFP kit |
|
 |
|
|
| Printer Specifications | |
|
 |
|
|
| Technology | Laser |
|
 |
|
|
| Processor | N/A |
|
 |
|
|
| Print Size | 3.5" x 5.5" to 8.5" x 14" |
|
 |
|
|
| Resolution / Print Quality | 600 DPI |
|
 |
|
|
| Computer Interface | IEEE 1284 parallel/USB |
|
 |
|
|
| Network Operating Systems | N/A |
|
 |
|
|
| Protocols | N/A |
|
 |
|
|
| Auto Switching | N/A |
|
 |
|
|
| Print Driver Support | Windows 3x, 95/98, NT4, 2000, XP |
|
 |
|
|
| Resident Fonts | N/A |
|
 |
|
|
| Memory | 16 MB (Shared) |
|
 |
|
|
| Print Paper Feed | 2 - 250 sheet paper trays |
|
 |
|
|
| PC Scanner Specifications | |
|
 |
|
|
| Type | Full color / monochrome |
|
 |
|
|
| Original type | Flat bed / sheet fed w/ADF |
|
 |
|
|
| Original Size | Max. 8.5" x 14" |
|
 |
|
|
| Optical Resolution | 600 x 1200 dpi |
|
 |
|
|
| Interface | USB |
|